Most Recent Noble Homes For Sale
| View All Noble Homes For Sale | ||
|
1301 Meadowlake Dr, Noble, OK 73068 | $129,900 3 beds 2 baths |
|
4051 192nd Ave Se, Noble, OK 73068 | $52,900 3 beds 1 bath |
|
100 S Reece Rd, Noble, OK 73068 | $240,000 5 beds 3 baths |
Real Estate Resources |
Noble Apartments
There are 87 apartments found in and near the Noble area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings